2012 Club Contacts
COMMITTEE |
||
| President | Nigel Took | president@bcrfc.org.au |
| Vice President | TBA | vp@bcrfc.org.au |
| Secretary | Duncan Peake | secretary@bcrfc.org.au |
| Treasurer | Lucy Vicars | treasurer@bcrfc.org.au |
| Equipment Officer | Ali Port / Daniel Bacon | equipment@bcrfc.org.au |
| Coaching Director | Ken Ward | coaching@bcrfc.org.au |
| Member Protection Officer | Katie Hislop | admin@bcrfc.org.au |
| Registrar / Recorder | Jo Port | registrar@bcrfc.org.au |
| Other members |
David Nowlan
Richard Bradley Richard Hirst |
COORDINATORS |
||
| O35 / O45 | Richard Bradley | mens@bcrfc.org.au |
| All Age | Clive Wells | allage@bcrfc.org.au |
| Womens & Girls | Jo Port | womens@bcrfc.org.au |
| Youth | David Nowlan | youth@bcrfc.org.au |
| U10 / U11 | Daniel Bacon | ssg@bcrfc.org.au |
| U8 / U9 | Ali Port | ssg@bcrfc.org.au |
| U6 / U7 | Richard Hirst | ssg@bcrfc.org.au |
| Photos | Katie Hislop | photos@bcrfc.org.au |
| BCRFC Clothes Shop | Norman Grey | clothing@bcrfc.org.au |



